Home > Excursions and trekking > Pizzo Tre Signori
Pizzo Tre Signori
The Pizzo Tre Signori (2.553 m) is a wonderful mountain belonging to the Orobie Alps.It rises almost isolated at the oriental end of the Province of Lecco and it constitutes a meeting point of three Provinces in Lombardy: Bergamo, Lecco and Sondrio. It offers an impressing view. The summit's main slopes are those coming down towards Valsassina, Val Tartano and Val Brembana presenting easy although long hiking routes.
Pizzo Tre Signori trails:
| Trail | From: | To: | Difficulty | Duration |
| N. 2 | Premana ( m 951) | rif. Casera vecc. di Varrone (m 1675) | EE | 2h - 2,30h |
| rifugio Casera vecc. Di Varrone ( m 1675) | lago Rotondo (m 2256) | EE | 3,30h - 4h | |
| Premana (m 951) | rif. Santa Rita ( m 1989) | EE | 3,30h | |
| DOL | Premana ( m 951) | rif. Casera vecc. di Varrone (m 1675) | EE | 2h - 2,30h |
| rif. Casera vecc. Di Varrone ( m 1675) | rif. Grassi (m 1987) | E | 3h | |
| N. 38 | Piani di Bobbio ( m 1682) | rif. Grassi (m 1987) | E | 2,30h - 3h |
| N. 40 | Introbio ( m 586) | Biandino “ antica strada del Bitto” ( m 1493) | E | 2,30h |
| Biandino ( m 1493) | rif. Grassi (m 1987) | E | 1,30h | |
| N. 41 | Biandino ( m 1493) | rif. Casera vecchia di Varrone “ antica strada del Bitto” ( m 1675) | E | 2h - 2,30h |
| Biandino ( m 1493) | Pizzo dei tre Signori ( m 2553) | EEA | 3,30h -4h | |
| N. 42 | Biandino ( m 1493) | Pizzo dei tre Signori ( m 2553) | EEA | 3,30h -4h |
| N. 45 | rif. Grassi (m 1987) | Caminetto ( m 2234) per il Pizzo dei tre Signori “ alta via della Valsassina” ( m 2553) | EEA | 2h |
| N. 48 | rif. Grassi (m 1987) | rif. Santa Rita ( m 1989) | E | 2h |
| 101 | rif. Grassi (m 1987) | Valle dell’Inferno ( m 2500) | EE | 3,30h - 4h |
| 104 | frazione Costa ( m 1113) | baita Stavello ( m 1565) for the baita Lavez ( m 1508) then for the baita Cavallero (m 1747) and baita Caserone (m 1859) till the rif. Grassi | E | 3,30h |
| 106 | Ornica ( m 922) | Pizzo dei Tre Signori ( m 2553) | EE | 4h |
Legend: E = easy; EE = medium; EEA = difficult with chains
Trail map of Pizzo Tre Signori

