Home > Excursions and trekking > Legnone
Monte Legnone
With its 2.610 metres, Monte Legnone is the highest peak of the Orobie Lecchesi and you can easily recognize it by its pyramid-like shape. It is situated at the end of Lake Como dividing the waters between Valtellina, Valvarrone and Valsassina. Apparently severe in its ending part, it is one of the most visited peaks in the area of Lecco, particularly along the track starting from Roccoli Lorla, offering a spectacular view on the Central and Occidental Alpine Chain and on the Pre-Alps of Lecco. From its peak there are different crests going down to the neighbouring valleys and towards the lake; on the east side it is easy to recognize the military paths of the Cadorna Line dating back to the WWI connecting Pagnona (Valvarrone) and Delebio (Valtellina). The Legnone slopes are the natural environment of different types of Alpine fauna, being easy to find, from the roe deer to the rock-goat, the chamois to the hare or the eagle going in circles in the air. Legnoncino, a secondary peak overlooking west, offers easy tracks and the opportunity to visit trenches from WWI, perfectly preserved.
Mount Legnone trails:
| Trail | From: | To: | Difficulty | Duration |
| 1A | rif. Roccoli Lorla (m 1468) | Mount Legnone (m 2610) | EE-EEA | 3,30h - 4h |
| Robustello (m 452) | Roccoli Lorla (m 1468) | E | 2h | |
| Alpe Rossa (m 1134) | Roccoli Lorla (m1468) | E | 1,30h - 2h | |
| 1B |
Robustello (m 4 52) |
rif. Alpe Scoggione (m1575) | E | 3h -3,30h |
| Alpe Scoggione (m 1575) | rif. Alpe Legnone (m1690) | E | 40' | |
| N. 3 | Fontanedo (m 599) | loc. Bancol (m 1507) | E | 1h - 1,30h |
| N. 4 | Robustello (m 452) | Sommafiume (m 1097) | E | 3h |
| N. 5 | Alpe Rossa (m 1122) | Sommafiume (m 1097) | E | 2,30h - 3h |
| DOL | Pagnona (m 811) | Mount Legnone (m 2610) | EE-EEA | 4,30h |
| Sommafiume (m 1097) | Mount Legnoncino (m 1711) | E | 2h | |
| Agogno (m 1044) | Premana (low path) | E | 2h | |
| rif. Roccoli Lorla (m 1468) | Mount Legnoncino (m 1711) | E | 1h | |
| 123 | Delebio (m 218) | Mount Legnone (m 2610) | E | 2,30h - 4h |
| PIVION | Alpe Rossa (m 1134) | Alpe Scoggione (m 1575) | EEA | 3h -2,30h |
Legend: E = easy; EE = medium; EEA = difficult with chains
Trail map of Monte Legnone

